Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $37.43 | 65,945 | 1:1 | $38.42 | $38.61 | $37.29 |
| Sep 22, 2026 | $37.44 | 68,070 | 1:1 | $37.71 | $38.24 | $37.20 |
| Sep 23, 2026 | $37.38 | 35,800 | 1:1 | $37.21 | $37.42 | $37.01 |
| Sep 24, 2026 | $37.38 | 69,534 | 1:1 | $37.37 | $37.91 | $37.25 |
| Sep 25, 2026 | $37.82 | 59,762 | 1:1 | $37.51 | $38.16 | $37.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG